Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | CY |
Certification: | IS09001 |
Model Number: | M3-M6 |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | 1000PCS/BOX , BULK PACKING |
Delivery Time: | 30DAYS AFTER ORDER CONFIRMED |
Payment Terms: | T/T, L/C |
Supply Ability: | 200Ton /month |
Material: | Carbon Steel , Stainless Steel ,Titanium Alloy | Thread: | Mechanical Thread,full Threaded Machine Thread |
---|---|---|---|
Standard: | DIN,JIS , GB ANSI | Grade: | 4.8/8.8 |
Surface Treatment: | White Galvanized | Head: | Pan Head |
Drive Type: | Phillips | ||
High Light: | self tapping machine screws,security machine screws |
Stainless Steel SUS 316 Phillips Drive Pan Head Metric Machine Screw DIN 7985
Machine screws are straight shank fasteners with a blunt end and machine threads that run the entire length of the shank. They are designed to go through a hole or machine screw nut that is pre-tapped to form a mating thread for the screw. Machine screws are often described as a small diameter bolt because of their blunt end, and some styles are called stove bolts. Machine screw heads come in binding undercut, button, fillister, flat, indented hex, indented hex washer, oval, pan, round, and truss. You can read more on each style below. Machine Screw drive styles come in hex slotted/unslotted, one way tamper proof, phillips, phillips pin head, phillips/slotted combo, six-love, slotted, spanner tamper proof, and triangular slotted
Application :
Transportation Facilities,Electro-mechanical Equipment,Building,Machine,
Automotive Industry,etc.
Product Name
|
Stainless Steel SUS 316 Phillips Drive Pan Head Metric Machine Screw
|
Material
|
Stainless steel 304, 316
|
Color
|
plain, black or per customer's requirements.
|
Standard
|
DIN GB ISO JIS BA ANSI
|
Grade
|
SUS304, SUS316, A2-70, A2-80, A4-80, 4.8 6.8 8.8 10.9 12.9
|
Head
|
Pan Head Metric Machine Screw
|
Thread
|
Machine Screw
|
Used
|
Building industry machinery
|
DIN7985
Nominal Size or Basic Screw Diameter | A | H | R | M | T | ||||
Head Diameter | Head Height | Head Radius | Recess Diameter | Recess Gaging Depth | |||||
Max. | Min. | Max. | Min. | Min. | Ref. | Max. | Min. | ||
#0 | 0.0600 | 0.116 | 0.104 | 0.044 | 0.036 | 0.005 | 0.060 | 0.032 | 0.014 |
#1 | 0.0730 | 0.142 | 0.130 | 0.053 | 0.044 | 0.005 | 0.067 | 0.040 | 0.022 |
#2 | 0.0860 | 0.167 | 0.155 | 0.062 | 0.053 | 0.010 | 0.097 | 0.052 | 0.034 |
#3 | 0.0990 | 0.193 | 0.180 | 0.071 | 0.062 | 0.010 | 0.105 | 0.061 | 0.043 |
#4 | 0.1120 | 0.219 | 0.205 | 0.080 | 0.070 | 0.010 | 0.115 | 0.071 | 0.053 |
#5 | 0.1250 | 0.245 | 0.231 | 0.089 | 0.079 | 0.015 | 0.152 | 0.072 | 0.046 |
#6 | 0.1380 | 0.270 | 0.256 | 0.097 | 0.087 | 0.015 | 0.159 | 0.080 | 0.055 |
#8 | 0.1640 | 0.322 | 0.306 | 0.115 | 0.105 | 0.015 | 0.175 | 0.097 | 0.071 |
#10 | 0.1900 | 0.373 | 0.357 | 0.133 | 0.122 | 0.020 | 0.192 | 0.113 | 0.089 |
#12 | 0.2160 | 0.425 | 0.407 | 0.151 | 0.139 | 0.025 | 0.252 | 0.124 | 0.098 |
1/4 | 0.2500 | 0.492 | 0.473 | 0.175 | 0.162 | 0.035 | 0.274 | 0.144 | 0.118 |
5/16 | 0.3125 | 0.615 | 0.594 | 0.218 | 0.203 | 0.040 | 0.343 | 0.173 | 0.149 |
3/8 | 0.3750 | 0.740 | 0.716 | 0.261 | 0.244 | 0.040 | 0.382 | 0.213 | 0.190 |
Question & Answer
1. Payment : T/T (30% T/T in advance and balance 70% against copy of B/L)
L/C at sight
2. Lead Time : If have stock , can be packing and ship within 10-15 days ,
If not have stock , usually take 25-30 days to produce one container order .
3. Free Sample : For standard item , we can supply the samples free . courier cost by the buyer.
For nonstandard item , we will quote the mould charge ineed, but the mould charge can be return if bulk order released .
4. OEM : We Can produce the drawing according to your drawing or samples , also can packing the products as customer's request with LOGO and company information on it
5. How to place a order :
Send inquiry -------quotation --------Confirm order (price ,lead time , technical detail with drawing and payment ) ---------pay deposit -------Start to produce after got deposit ---------sample approve (if need) ------------ass produce -----send picture of packing for confirm------arrange shippment ---------send copy of B/L -------------Pay balance payment ----------send the documents for clearance ----------feedback
6. Anyother question , welcome to contact us anytime .