Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | CY |
Certification: | IS09001 |
Model Number: | M3-M16 |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | 1000PCS/BOX , BULK PACKING |
Delivery Time: | 30DAYS AFTER ORDER CONFIRMED |
Payment Terms: | T/T, L/C |
Supply Ability: | 200Ton /month |
Size: | 25mm Stainless Steel Screws,30mm Stainless Steel Screws | Thread: | Mechanical Thread,full Threaded Machine Thread |
---|---|---|---|
Standard: | DIN,JIS , GB ANSI | Surface Treatment: | Plain Polish |
Head: | Round Head | Drive Type: | Hex Socket |
Highlight: | stainless steel fasteners,stainless steel machine screws |
Grade A2 - 70 Hexagon Socket Button Head Cap Screw With Flange Hex Drive ISO 7380
Hexagon socket button head cap screws are made of two kinds, both are commonly used materials, stainless steel and carbon steel, carbon steel, we generally refer to iron, carbon steel hardness by grade points, low carbon steel, carbon steel, high carbon steel three. So hex flat head screws of strength class 4.8, 8.8, 10.9, 12.9 of these categories.stainless steel is generally divided into SS304 SS316 A2 A4. Stainless steel has strong corrosion resistance. Mechanical properties of stainless steel screws stronger than steel screws.
Application :
household appliances, interior decoration, sanitary installation, elevator decoration.
Thread d | M3 | M4 | M5 | M6 | M8 | M10 | M12 | M16 | |
P | 0,5 | 0,7 | 0,8 | 1 | 1,25 | 1,5 | 1,75 | 2 | |
b | ref. | 18 | 20 | 22 | 24 | 28 | 32 | 36 | 44 |
c | max. | 0,7 | 0,8 | 1 | 1,2 | 1,5 | 2 | 2,4 | 2,8 |
min. | 0,55 | 0,65 | 0,8 | 1 | 1,25 | 1,7 | 2,1 | 2,5 | |
da | max. | 3,6 | 4,7 | 5,7 | 6,8 | 9,2 | 11,2 | 13,7 | 17,7 |
dc | max. | 6,9 | 9,4 | 11,8 | 13,6 | 17,8 | 21,9 | 26 | 34 |
min. | 6,32 | 8,82 | 11,1 | 12,9 | 17,1 | 21,06 | 25,16 | 33 | |
dk | max. | 5,2 | 7,2 | 8,8 | 10 | 13,2 | 16,5 | 19,4 | 26 |
min. | 4,9 | 6,8 | 8,4 | 9,6 | 12,8 | 16,1 | 18,9 | 25,5 | |
dL | ref. | 2,6 | 3,8 | 5 | 6 | 7,7 | 10 | 12 | 16 |
ds | max. | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 |
min. | 2,86 | 3,82 | 4,82 | 5,82 | 7,78 | 9,78 | 11,73 | 15,73 | |
dw | min. | 5,74 | 8,24 | 10,4 | 12,2 | 16,4 | 20,22 | 24,32 | 32 |
e | min. | 2,303 | 2,873 | 3,443 | 4,583 | 5,723 | 6,863 | 9,149 | 11,429 |
k | max. | 1,65 | 2,2 | 2,75 | 3,3 | 4,4 | 5,5 | 6,6 | 8,8 |
min. | 1,4 | 1,95 | 2,5 | 3 | 4,1 | 5,2 | 6,24 | 8,44 | |
r1 | max. | 3,7 | 4,6 | 5,75 | 6,15 | 7,95 | 9,8 | 11,2 | 15,3 |
min. | 3,3 | 4,2 | 5,25 | 5,65 | 7,45 | 9,2 | 10,5 | 14,5 | |
rs | min. | 0,1 | 0,2 | 0,2 | 0,25 | 0,4 | 0,4 | 0,6 | 0,6 |
rt | min. | 0,3 | 0,4 | 0,45 | 0,5 | 0,7 | 0,7 | 1,1 | 1,1 |
s | nom. | 2 | 2,5 | 3 | 4 | 5 | 6 | 8 | 10 |
max. | 2,08 | 2,58 | 3,08 | 4,095 | 5,14 | 6,14 | 8,175 | 10,175 | |
min. | 2,02 | 2,52 | 3,02 | 4,02 | 5,02 | 6,02 | 8,025 | 10,025 | |
t | min. | 1,04 | 1,3 | 1,56 | 2,08 | 2,6 | 3,12 | 4,16 | 5,2 |
w | min. | 0,2 | 0,3 | 0,38 | 0,74 | 1,05 | 1,45 | 1,63 | 2,25 |
Question & Answer
1. Payment : T/T (30% T/T in advance and balance 70% against copy of B/L)
L/C at sight
2. Lead Time : If have stock , can be packing and ship within 10-15 days ,
If not have stock , usually take 25-30 days to produce one container order .
3. Free Sample : For standard item , we can supply the samples free . courier cost by the buyer.
For nonstandard item , we will quote the mould charge ineed, but the mould charge can be return if bulk order released .
4. OEM : We Can produce the drawing according to your drawing or samples , also can packing the products as customer's request with LOGO and company information on it
5. How to place a order :
Send inquiry -------quotation --------Confirm order (price ,lead time , technical detail with drawing and payment ) ---------pay deposit -------Start to produce after got deposit ---------sample approve (if need) ------------ass produce -----send picture of packing for confirm------arrange shippment ---------send copy of B/L -------------Pay balance payment ----------send the documents for clearance ----------feedback
6. Anyother question , welcome to contact us anytime .