Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | CY |
Certification: | IS09001 |
Model Number: | M6x12 |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | 1000PCS/BOX , BULK PACKING |
Delivery Time: | 30DAYS AFTER ORDER CONFIRMED |
Payment Terms: | T/T, L/C |
Supply Ability: | 200Ton /month |
Material: | Carbon Steel , Stainless Steel ,Titanium Alloy | Thread: | Mechanical Thread,full Threaded Machine Thread |
---|---|---|---|
Standard: | GB | Grade: | 4.8/8.8 |
Surface Treatment: | Galvanized | Head: | Pan Head |
Drive Type: | CROSS | Washer: | Flat Washer, Spring Washer, External Tooth And Internal Tooth Washers |
High Light: | stainless steel machine screws,security machine screws |
Cross Recessed Pan Head Combined Sems Machine Screw,Cr3 White zinc Plated
Applications:
1) Household electrical appliances
2) Building . window and door , metal floor, steel structure and building beam etc
3) Heavy industry . Car , air , shipping , machinery and military equipments .
4) Electronic product .computer , calculator , telecontroller and phone etc
Norminal Sizes | W | H1 | G | F | T | R | M | Philips Driver Size | ||||||
Head Dia | Height of Head | Recess Depth | Flat washer Dia | Flat washer Thickness | Split lock washer Dia | Split Lock washer material thickness | ||||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Ref | ||
4 | 0.219 | 0.204 | 0.08 | 0.07 | 0.071 | 0.053 | 0.382 | 0.369 | 0.045 | 0.036 | 0.208 | 0.194 | 0.031 | 1 |
6 | 0.27 | 0.255 | 0.097 | 0.086 | 0.08 | 0.055 | 0.445 | 0.432 | 0.045 | 0.036 | 0.261 | 0.247 | 0.034 | 2 |
8 | 0.321 | 0.305 | 0.115 | 0.104 | 0.097 | 0.071 | 0.507 | 0.494 | 0.045 | 0.036 | 0.319 | 0.304 | 0.031 | 2 |
10 | 0.373 | 0.356 | 0.133 | 0.121 | 0.113 | 0.089 | 0.569 | 0.556 | 0.045 | 0.036 | 0.373 | 0.358 | 0.047 | 2 |
Question & Answer
1. Payment : T/T (30% T/T in advance and balance 70% against copy of B/L)
L/C at sight
2. Lead Time : If have stock , can be packing and ship within 10-15 days ,
If not have stock , usually take 25-30 days to produce one container order .
3. Free Sample : For standard item , we can supply the samples free . courier cost by the buyer.
For nonstandard item , we will quote the mould charge ineed, but the mould charge can be return if bulk order released .
4. OEM : We Can produce the drawing according to your drawing or samples , also can packing the products as customer's request with LOGO and company information on it
5. How to place a order :
Send inquiry -------quotation --------Confirm order (price ,lead time , technical detail with drawing and payment ) ---------pay deposit -------Start to produce after got deposit ---------sample approve (if need) ------------ass produce -----send picture of packing for confirm------arrange shippment ---------send copy of B/L -------------Pay balance payment ----------send the documents for clearance ----------feedback
6. Anyother question , welcome to contact us anytime .