Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | CHINA |
---|---|
Brand Name: | CY |
Certification: | IS09001 |
Model Number: | M3.5X30 |
Minimum Order Quantity: | Negotiation |
Price: | Negotiation |
Packaging Details: | 1000PCS/BOX , BULK PACKING |
Delivery Time: | 30DAYS AFTER ORDER CONFIRMED |
Payment Terms: | T/T, L/C |
Supply Ability: | 200Ton /month |
Material: | Stainless Steel 304 | Thread: | Coarse Thread |
---|---|---|---|
Standard: | DIN18182 | Hardness: | MIN560HV |
Surface Treatment: | Polish | Head: | Bugle Head |
Drive Type: | Phillips | Point: | 25degree Super Sharp Point |
High Light: | stainless steel fasteners,stainless steel bolts,Trumpet Head Stainless Steel Screws |
A2 Stainless Steel Rapid Assembly Screws Coarse Thread Trumpet Head
Its optimised geometry and bugle head make the DWS screw ideal for fastening sheets of drywall.
MODE |
M3.5,M3.9, M4.2,M4.8 |
LENGTH |
25,32,38,42,45,50,55,60,65,75,90,100,125,150 mm |
SURFACE |
POLISHED |
PACKING |
1000PCS/BOX ,BULK PACKING , OEM as customer's request |
APPLICATION |
Dryall Wood, Chipboard, Plastic |
SIZE | |||
---|---|---|---|
M3.5 X 19 | #6 X 3/4" | M3.9 X 25 | #7 X 1" |
M3.5 X 25 | #6 X 1" | M3.9 X 32 | #7 X 1-1/4" |
M3.5 X 28 | #6 X 1-1/8" | M3.9 X 35 | #7 X 1-3/8" |
M3.5 X 32 | #6 X 1-1/4" | M3.9 X 38 | #7 X 1-1/2" |
M3.5 X 35 | #6 X 1-3/8" | M3.9 X 41 | #7 X 1-5/8" |
M3.5 X 38 | #6 X 1-1/2" | M3.9 X 45 | #7 X 1-3/4" |
M3.5 X 41 | #6 X 1-5/8" | M3.9 X 50 | #7 X 2" |
M3.5 X 45 | #6 X 1-3/4" | M3.9 X 55 | #7 X 2-3/16" |
M3.5 X 50 | #6 X 2" | ||
M4.2 X 32 | #8 X 1-1/4" | M4.8 X 38 | #10 X 1-1/2" |
M4.2 X 38 | #8 X 1-1/2" | M4.8 X 50 | #10 X 2" |
M4.2 X 50 | #8 X 2" | M4.8 X 75 | #10 X 3" |
M4.2 X 55 | #8 X 2-3/16" | M4.8 X 90 | #10 X 3-1/2" |
M4.2 X 63 | #8 X 2-1/2" | M4.8 X 100 | #10 X 4" |
M4.2 X 75 | #8 X 3" | M4.8 X 110 | #10 X 4-5/16" |
M4.2 X 80 | #8 X 3-5/32" | ||
M4.2 X 90 | #8 X 3-1/2" |
Question & Answer
1. Payment : T/T (30% T/T in advance and balance 70% against copy of B/L)
L/C at sight
2. Lead Time : If have stock , can be packing and ship within 10-15 days ,
If not have stock , usually take 25-30 days to produce one container order .
3. Free Sample : For standard item , we can supply the samples free . courier cost by the buyer.
For nonstandard item , we will quote the mould charge ineed, but the mould charge can be return if bulk order released .
4. OEM : We Can produce the drawing according to your drawing or samples , also can packing the products as customer's request with LOGO and company information on it
5. How to place a order :
Send inquiry -------quotation --------Confirm order (price ,lead time , technical detail with drawing and payment ) ---------pay deposit -------Start to produce after got deposit ---------sample approve (if need) ------------mass produce -----send picture of packing for confirm------arrange shippment ---------send copy of B/L -------------Pay balance payment ----------send the documents for clearance ----------feedback
6. Anyother question , welcome to contact us anytime .